Fill out an application today!
RATES ARE CURRENT AS OF 08/01/2024
FOR THE MOST UPDATED RATES, CHECK WITH THE CREDIT UNION
Risk Based Loans
Rates are based on your Experian Credit Score at time of application. |
Credit Rating | A+ | A | B | C | D | E |
Credit Score | 760+ | 759-680 | 679-650 | 649-600 | 599-535 | 534-450 |
New and Used Boat, Motorcycle,ATV, and RV add 3% |
New Autos
Credit Rating | A+ | A | B | C | D | E |
0-36 Months | 4.25% | 4.50% | 5.00% | 5.75% | 6.75% | 9.75% |
37-48 Months
| 4.50% | 4.75% | 5.25% | 6.25% | 7.75% | 10.75% |
49-60 Months | 4.75% | 5.25% | 5.75% | 6.75% | 9.75% | 12.75% |
72 Months Over $20000 | 5.25% | 5.75% | 6.25% | 7.25% | 10.75% | NA |
84 Months Over $30000 | 5.75% | 6.25% | 6.75% | 7.75% | NA | NA |
Used Autos: 2016 And Newer
Credit Rating | A+ | A | B | C | D | E |
0-36 Months | 5.25% | 5.50% | 6.00% | 7.00% | 9.00% | 13.00% |
37-48 Months
| 5.50% | 5.75% | 6.25% | 7.25% | 9.25% | 13.25% |
49-60 Months | 6.00% | 6.25% | 6.75% | 7.75% | 9.75% | N/A |
72 Months Over $20000 | 6.50% | 6.75% | 7.25% | 8.25% | N/A | N/A |
84 Months Over $30000 | 6.75% | 7.25% | 7.75% | 8.75% | N/A | N/A |
Used Autos: 2015 And Older
Credit Rating | A+ | A | B | C | D | E |
0-36 Months | 6.00% | 6.50% | 6.75% | 7.75% | 9.75% | 13.25% |
37-48 Months | 6.50% | 7.00% | 7.25% | 8.25% | 10.25% | 13.75% |
Signature
Credit Rating | A+ | A | B | C | D | E |
0-48 Months | 9.00% | 10.00% | 11.00% | 13.00% | 15.00% | 18.00% |
Debt Consolidation | 6.75% | 7.50% | 8.25% | 9.75% | 11.25% | 13.50% |
Non-Risk Based Loans
| | APR | Term |
Shared Secured | 2.50% | 0-48 Months |
Savings
Share Balance
| Dividend Rate | APY |
$0.00-99.99 | 0.000% | 0.000% |
$100.00-9999.99 | 0.250% | 0.250% |
$10000.00-19999.00 | 0.500% | 0.500% |
$20000.00-39999.99 | 0.750% | 0.750% |
$40000.00+ | 1.000% | 1.000% |
Certificates
Term | Early Withdrawl Penalty | Dividend Rate | APY |
6 Month | 90 Day | 1.750% | 1.750% |
12 Month | 180 Day | 2.000% | 2.000% |
18 Month | 180 Day | 2.250% | 2.250% |
24 Month | 180 Day | 2.500% | 2.500% |
30 Month | 180 Day | 2.750% | 2.750% |
36 Month | 180 Day | 3.000% | 3.000% |
| *New Money from an outside source* |
36 Month | 180 Day | 4.000% | 4.000% |