Fill out an application today!
Risk Based Loans
Rates are based on your Experian Credit Score at time of application. | ||||||
Credit Rating | A+ | A | B | C | D | E |
Credit Score | 760+ | 759-680 | 679-650 | 649-600 | 599-535 | 534-450 |
New and Used Boat, Motorcycle,ATV, and RV add 3% |
New Autos
Credit Rating | A+ | A | B | C | D | E |
0-36 Months | 2.09% | 2.34% | 2.84% | 3.59% | 4.59% | 7.59% |
37-48 Months | 2.34% | 2.59% | 3.09% | 4.09% | 5.59% | 8.59% |
49-60 Months | 2.59% | 3.09% | 3.59% | 4.59% | 7.59% | 10.59 |
72 Months Over $20000 | 3.09% | 3.59% | 4.09% | 5.09% | 8.59% | NA |
84 Months Over $30000 | 3.59% | 4.09% | 4.59% | 5.59% | NA | NA |
Used Autos: 2013 And Newer
Credit Rating | A+ | A | B | C | D | E |
0-36 Months | 3.09% | 3.34% | 3.84% | 4.84% | 6.84% | 10.84% |
37-48 Months | 3.34% | 3.59% | 4.09% | 5.09% | 7.09% | 11.09% |
49-60 Months | 3.84% | 4.09% | 4.59% | 5.59% | 7.59% | N/A |
72 Months Over $20000 | 4.34% | 4.59% | 5.09% | 6.09% | N/A | N/A |
84 Months Over $30000 | 4.84% | 5.09% | 5.59% | 6.59% | N/A | N/A |
Used Autos: 2012 And Older
Credit Rating | A+ | A | B | C | D | E |
0-36 Months | 3.84% | 4.09% | 4.59% | 5.59% | 7.59% | 11.09% |
37-48 Months | 4.34% | 4.59% | 5.09% | 6.09% | 8.09% | 11.59% |
Signature
Credit Rating | A+ | A | B | C | D | E |
0-48 Months | 9.00% | 10.00% | 11.00% | 13.00% | 15.00% | 18.00% |
Non-Risk Based Loans
APR | Term | |||||
Shared Secured | 2.00% | 0-48 Months |
Savings
Savings Rates | Dividend Rate | APY | ||||
$0.00-99.99 | 0.000 | 0.000 | ||||
$100.00-4999.99 | 0.050 | 0.050 | ||||
$5000.00-9999.00 | 0.075 | 0.075 | ||||
$10000.00-39999.99 | 0.100 | 0.100 | ||||
$40000.00+ | 0.200 | 0.200 |
Certificates
Term | Early Withdrawl Penalty | Dividend Rate | APY | |||
6 Month | 90 Day | 0.200 | 0.200 | |||
12 Month | 180 Day | 0.250 | 0.250 | |||
18 Month | 180 Day | 0.300 | 0.300 | |||
24 Month | 180 Day | 0.350 | 0.350 | |||
30 Month | 180 Day | 0.400 | 0.400 | |||
36 Month | 180 Day | 0.450 | 0.450 |